License Plate Generator by Country
Pick a country to read the format in full. The table is the index. EU passenger blanks in this set are mostly 520 by 110 mm. Japan’s ordinary plate is 330 by 165 mm. India’s HSRP sizes depend on vehicle category. I am not averaging those into one “world plate.”
| Place | Format | Colors | Status |
|---|---|---|---|
| Japan | Issuing office + vehicle class code + hiragana + up to four serial digits | white plate / green text (private), green plate / white text (commercial), yellow / black (kei), black / yellow (kei commercial) | 1 source · Plate article |
| Saudi Arabia | 3 letters + up to 4 digits (Arabic with Latin transliteration) | White background, black characters; private-car identification strip white | 1 source · Plate article |
| Germany | 1–3 letter area code + 1–2 letters + 1–4 digits (max 8 characters total) | white background, black FE-Schrift characters, blue EU strip with D | 1 source · Plate article |
| United Kingdom | AA11 AAA (2 letters + 2 age digits + 3 letters) | front white / rear yellow, black characters | 1 source · Plate article |
| Czech Republic | 1A2 3456 (first letter, A here, identifies region) | white background, black characters, blue EU strip with CZ | 1 source · Plate article |
| Europe (EU) | no single format — each country keeps its own serial; EU plates share the blue band | white or yellow background with blue EU band and country code | 1 source · Plate article |
| Canada | Province-specific; Ontario example ABCD-123 | province-specific; Ontario white with blue characters | 1 source · Plate article |
| Ontario | ABCD-123 (4 letters + 3 digits) | white background, blue characters, 'Yours to Discover' | 1 source · Plate article |
| India | SS RR L NNNN — 2-letter state + 2-digit RTO + 1–3 letter series + 4 digits | white background, black characters, blue IND strip with chromium hologram | 1 source · Plate article |
| Australia | state-specific: WA 1Jaa·nnn, NSW Da·nn·aa, VIC 2Ga·naa, QLD nnn·Ran | WA blue on white; NSW black on yellow; QLD maroon on white; VIC blue on white | 1 source · Plate article |
| France | AA-123-AA (SIV, since 2009) | white background, black characters, blue EU strip with F | 1 source · Plate article |
Open a country page for the fields that need a different layout: Japan’s issuing office and hiragana, Saudi Arabia’s bilingual text, Germany’s area prefix, or Ontario’s personalized-message rules.
Questions
Is there one European number format?
No. EU plates share a blue band and a country code. Each country keeps its own serial. The Europe page is the comparison, not a generator preset that invents a continental number.
Why is the vanity column missing?
Many of these countries do not sell a “choose your own characters” product the way US states do. I leave that idea off the table instead of forcing a US column onto Japan.
Sources
- Wikipedia — vehicle registration plates — 2026-11-09
- Japan MLIT illustrated plates — 2026-11-09